top of page
Find an Old Boy
or
First Name | Surname | Class |
---|---|---|
MARK | ABBOT | 1989 |
MARK | ABBOTT | 1992 |
FIDELIS | ABEBRESEH | 2002 |
MAURICE ALFRED | ABEY | 1934 |
NORMAN | ABOUSSELAM * | 1975 |
KEVIN | ABRAHAM | 1976 |
SIDNEY DAVID | ABRAHAM | 1958 |
GEORGE | ABRAHAMS | 1997 |
JEFFREY | ABRAHAMS | 1961 |
DAVID JOHN | ABRAHAMSE | 1985 |
JOHN | ABRAHAMSE | 1989 |
PETER | ABRAHAMSE | 1987 |
HENDRIK DIRK | ACKERMAN | 1924 |
WALTER BARRY | ACKERMAN | 1955 |
OWEN | ACKERMANN | 2005 |
RUDI | ACKERMANN * | 2003 |
CHARLES | ACKHURST | 1996 |
TREVOR | ACTON | 1974 |
DONALD MELVYN | ACUTT | 1958 |
DON | ACUTT * | 1957 |
TERENCE | ADAM | 1979 |
OWEN NEIL | ADAM | 1956 |
KEVIN | ADAM | 1996 |
RODNEY ARCHIE | ADAM | 1975 |
WILLIAM JACK LEACH | ADAM | 1969 |
CRAIG | ADAM | 1985 |
CRAIG | ADAM | 1965 |
DAVID BASIL | ADAM | 1970 |
ANDREW | ADAMS | 1990 |
ANDRE | ADAMS | 2009 |
JOHN THOMAS | ADAMS | 1961 |
GEORGE DESMOND | ADAMS | 1959 |
MARK | ADAMS | 1989 |
SEAN | ADAMS | 2015 |
MEYRICK | ADAMS | 2009 |
Glenn | ADAMS | 1984 |
HERBERT HILTON | ADAMS | 1956 |
ABU | ADDAE | 2001 |
SADIQ | ADDAE | 2000 |
AKWASI | ADDAI | 1994 |
AKWASI | ADDAI | 2007 |
MEYER | ADDLESON | 1926 |
IAN MAURICE | ADDLESON | 1953 |
LYALL SHOLTOR | ADDLESON | 1948 |
JULIUS | ADDLESON | 1927 |
AUBREY ROWLAND | ADEY | 1934 |
CHAUVANO | ADKINS | 2007 |
KEANU | ADKINS | 2016 |
DYLAN | ADKINS | 2014 |
TYRELL | ADKINS | 2014 |
DIEGO | ADKINS | 2012 |
REGAN | ADKINS | 1995 |
DEON GEORGE | ADLARD | 1983 |
PRINCE | ADOFO-ANSONG | 2013 |
METHOMASEBE | ADONIS | 1996 |
KWABENA | AFARI-TWUMASI | 2000 |
RILEY AUCTIONS | AFRICA | 2001 |
IVAN | AGRELLA | 1991 |
MARK | AGRELLA | 1990 |
CEDRIC | AH NOW * | 1987 |
KASHIF | AHMED | 2009 |
MAJEED | AHMED | 2004 |
MOHSIN | AHMED | 2006 |
OZAIR | AHMED * | 2014 |
BISMARK | AIDOO | 2003 |
A | AINSWORTH | 1986 |
DEAN | AITKEN | 1992 |
GARY | AITKEN * | 1986 |
FREEMAN | AKAKPO | 1997 |
HARRIS | AKUFFO-NEWMAN | 2002 |
ISAAC | AKUOKO-NKETIAH | 2009 |
FREDERICK | AKYEA-AGBADZI | 2006 |
CHARLES | ALBERT | 1987 |
JOHN | ALBERT | 1960 |
CLIVE | ALBUTT | 1961 |
RORY | ALCOCK | 1991 |
PETER EDWARD | ALDERTON | 1956 |
CLIVE STANBRIDGE | ALEXANDER | 1957 |
RICHARD JOHN | ALLEN | 1961 |
ARCHIBALD GEORGE | ALLEN | 1926 |
JOHN LAWRENCE | ALLEN | 1931 |
A. N. | ALLEN | 1977 |
EDWARD JOSEPH | ALLEN | 1932 |
IAN LEWER | ALLEN | 1968 |
RYAN | ALLNER | 1993 |
DALE | ALLNER | 1995 |
FRED | ALLNER * | 1934 |
GERALD | ALLNER * | 1945 |
WAYDE | ALLY | 2012 |
SYDNEY | ALSTADT | 1953 |
IVAN | ALT | 1973 |
John Michael | AMBLER | 1976 |
SIMON | AMOS-BROWN | 1981 |
JONATHAN | AMOS-BROWN * | 1973 |
THEODORE | ANAXAGORAS | 1979 |
DERRICK REGINALD | ANDERS | 1954 |
DOUGLAS ELWYN | ANDERS | 1961 |
JULIAN | ANDERSEN | 1990 |
PAUL | ANDERSON | 1990 |
MALCOLM MAGNUS | ANDERSON | 1956 |
JAMES RICHMOND | ANDERSON | 1967 |
MARK | ANDERSON | 1978 |
ROBERT EDWARD | ANDERSON | 1962 |
Steve | ANDERSON | 1982 |
IAN ROY | ANDERSON | 1968 |
TREVOR ALAN | ANDERSON | 1959 |
CRAIG | ANDERSON | 1999 |
JAMES | ANDERSON | 1997 |
MURRAY DREW | ANDERSON | 1956 |
MARK | ANDERSON | 1956 |
NEVILLE HAIG | ANDERSON | 1936 |
CHARLES STUART KIDGER | ANDERSON * | 1957 |
ANTHONY LLEWELL | ANDERSSON | 1958 |
GUNTHER | ANDREKA | 1987 |
DUNCAN | ANDREW | 1981 |
JOHN ANGUS WALLACE | ANDREW | 1935 |
GORDON HENRY | ANDREW | 1961 |
MARK | ANDREWS | 1999 |
SEAN | ANDREWS | 1996 |
DAVID | ANDREWS | 1990 |
ANTHONY LIONEL | ANDREWS | 1961 |
JEFFREY | ANDREWS | 1985 |
JOHN WILLIAM | ANDREWS * | 1962 |
JOSIAH REYNOLDS | ANGOVE | 1945 |
AUBREY DUDLEY | ANKE | 1932 |
CLIVE | ANNALL | 1945 |
SIBUSISO | ANTHONY | 2007 |
A | ANTONIOU | 1980 |
EMMANUEL | ANTWI-ANYIMADU | 2003 |
ERNEST | ANTWI-ANYIMADU | 2000 |
JUSTIN | ANWANTH | 2013 |
MARTIN | APPEL | 1977 |
STEPHEN WILLIAM DAVID | APPEL | 1975 |
MELVIN | APPLETON | 1970 |
WILLIAM | ARCHIBALD | 1933 |
LAURENT | ARENDS | 2012 |
WARWICK | ARENDS | 2001 |
DARRIAN | ARENDS | 2014 |
JAN | ARKERT | 1978 |
IAN | ARMOUR | 1973 |
GAVIN CAMPBELL | ARMSTRONG | 1955 |
GRAHAM MCLACHLAN | ARMSTRONG | 1965 |
DOUGLAS GEORGE | ARMSTRONG | 1954 |
RICHARD | ARMSTRONG | 1989 |
CHAD | ARMSTRONG | 2010 |
PAUL WINSTON | ARMSTRONG | 1958 |
NOLAN | ARMSTRONG | 1959 |
JOHN MARK | ARMSTRONG | 1956 |
HARRY | ARNOLD | 1918 |
WAYNE | ARNOLD | 1989 |
VERNON JOHN WARREN | ARNOLD * | 1936 |
PETER JAMES | ARNOT | 1966 |
WILFRED MARIUS | ARONSTAM | 1938 |
MATTHEW | ARONSTAM | 1935 |
JARED | ARRIES | 2016 |
JOHN | ARSENIOU | 1958 |
BASIL | ARSENIOU | 1994 |
KEITH ALAN | ARUNDEL | 1967 |
YAW | ASAFO-AGYEI | 2015 |
GODWIN | ASARE-BEDIAKO | 2001 |
GODFRIED | ASARE-BEDIAKO | 2001 |
FREDERICK | ASERE-BEDIAKO | 1999 |
STEPHEN | ASHFORD | 1970 |
MAYAT | ASLAM | 2008 |
JOHN | ASTLE * | 1972 |
HAROLD GEORGE | ATKINSON | 1967 |
DINZIE RICHARD MEREDYTH | ATKINSON | 1959 |
JOHN WILLIAM | ATKINSON | 1938 |
HYLTON | ATKINSON | 1998 |
ROBERT JOHN | ATTWELL | 1938 |
JOHANNES PETRUS | AUCAMP | 1925 |
MARK | AUCAMP | 1974 |
CHRISTOFFEL VISSER | AUCAMP | 1963 |
FREDERICK JOHANNES | AUCAMP | 1960 |
J.D.H | AUCAMP * | 1980 |
BERNARD BENNIE | AUFRICHTIG | 1964 |
HERMANNS KRIETZINGER | AUFRICHTIG | 1940 |
MARK | AUFRICHTIG | 1936 |
TINA | AUGUST | 1999 |
LEBOHANG | AUGUST | 2016 |
SIPHO | AUGUST * | 1996 |
WILLIAM ALEXANDER | AULSEBROOK | 1952 |
ROBIN GLEN | AUSTIN | 1956 |
GREGORY | AUSTIN | 1986 |
BRIAN ATHOL | AUSTIN | 1970 |
WAYNE | AUSTIN | 1975 |
RE | AUSTIN | 1955 |
HILTON | AVIS | 1949 |
CHARLES HENRY | AVIS | 1944 |
Desmond Owraku | AYEH | 2021 |
EMMANUEL | AYESU-KORANTENG | 2005 |
LLEWELLYN | AYLESBURY | 1989 |
CRAIG | AYLESBURY | 1987 |
RICKY | AYLWIN | 1967 |
LESLIE GERARD | AYLWIN | 1934 |
SHAUN | AYLWIN | 1993 |
BRIAN | AYLWIN | 1999 |
Muhammad Yaseen | Abdani | 2019 |
Jose | Abraham | 2002 |
Kenneth | Abrahams | 1962 |
Surname* = Deceased
IN MEMORIAM
"Our School is diminished because he is gone, but it is still a better place because he was here."
IN MEMORIAM
"Our School is diminished because he is gone, but it is still a better place because he was here."
Click here to see our
In Memoriam list
Want more
Old Boys' information?
Click here
to go to our Alumni Portal
bottom of page